|

|
BONUS: First 100 cruisetours booked receive: - Reduced deposit of just $ 100 pp - Up to 2 Onboard Coupon booklets per cabin (Valued by Princess at $ 325 each) - Your choice of either $ 200 Shipboard Credit per cabin or a $ 200 INSTANT DISCOUNT per cabin! - Specially priced Balcony Cabins (see pricing below) |
Alaska Cruisetour- "A" (11 nt package)- from $ 1899 pp!
Package includes: - Motorcoach from Seattle to Vancouver/BC
- Northbound 7-day "Voyage of the Glaciers" Cruise
(Vancouver, Ketchikan, Juneau, Skagway, Cruise Glacier Bay,
Cruise College Fjord, Whittier)
- Direct to the Wilderness rail travel
- 2 nt. Denali Princess Wilderness Lodge with Natural History Tour
- 1 nt. in Fairbanks with Riverboat Cruise
- Air flight from Fairbanks to Seattle
- 1 nt. hotel in Seattle
|
Date |
Ship |
Inside |
Oceanview |
Balcony |
MiniSuite |
05/15/10 |
Coral Princess | $ 1899 pp | $ 2299 pp | $ 2299 pp | $ 2499 pp |
| 05/17/10 | Island Princess | $ 1899 pp | $ 2299 pp | $ 2299 pp | $ 2499 pp |
| 05/22/10 | Diamond Princess | $ 1899 pp | $ 2299 pp | $ 2299 pp | $ 2499 pp |
| 05/29/10 | Coral Princess | $ 1899 pp | $ 2299 pp | $ 2299 pp | $ 2499 pp |
| 05/31/10 | Island Princess | $ 1899 pp | $ 2299 pp | $ 2299 pp | $ 2499 pp |
| 06/05/10 | Diamond Princess | $ 2099 pp | $ 2499 pp | $ 2499 pp | $ 2749 pp |
| 06/12/10 | Coral Princess | $ 2099 pp | $ 2499 pp | $ 2499 pp | $ 2749 pp |
| 06/14/10 | Island Princess | $ 2099 pp | $ 2499 pp | $ 2499 pp | $ 2749 pp |
| 06/19/10 | Diamond Princess | $ 2099 pp | $ 2499 pp | $ 2499 pp | $ 2749 pp |
| 06/26/10 | Coral Princess | $ 2099 pp | $ 2499 pp | $ 2499 pp | $ 2749 pp |
| 06/28/10 | Island Princess | $ 2099 pp | $ 2499 pp | $ 2499 pp | $ 2749 pp |
| 07/03/10 | Diamond Princess | $ 2299 pp | $ 2699 pp | $ 2699 pp | $ 2949 pp |
| 07/10/10 | Coral Princess | $ 2299 pp | $ 2699 pp | $ 2699 pp | $ 2949 pp |
| 07/12/10 | Island Princess | $ 2299 pp | $ 2699 pp | $ 2699 pp | $ 2949 pp |
| 07/17/10 | Diamond Princess | $ 2299 pp | $ 2699 pp | $ 2699 pp | $ 2949 pp |
| 07/24/10 | Coral Princess | $ 2299 pp | $ 2699 pp | $ 2699 pp | $ 2949 pp |
| 07/26/10 | Island Princess | $ 2299 pp | $ 2699 pp | $ 2699 pp | $ 2949 pp |
| 07/31/10 | Diamond Princess | $ 2299 pp | $ 2699 pp | $ 2699 pp | $ 2949 pp |
| 08/07/10 | Coral Princess | $ 2199 pp | $ 2599 pp | $ 2599 pp | $ 2849 pp |
| 08/09/10 | Island Princess | $ 2199 pp | $ 2599 pp | $ 2599 pp | $ 2849 pp |
| 08/14/10 | Diamond Princess | $ 2199 pp | $ 2599 pp | $ 2599 pp | $ 2849 pp |
| 08/21/10 | Coral Princess | $ 2199 pp | $ 2599 pp | $ 2599 pp | $ 2849 pp |
| 08/23/10 | Island Princess | $ 2199 pp | $ 2599 pp | $ 2599 pp | $ 2849 pp |
| 08/28/10 | Diamond Princess | $ 2199 pp | $ 2599 pp | $ 2599 pp | $ 2849 pp |
| 09/04/10 | Coral Princess | $ 2099 pp | $ 2499 pp | $ 2499 pp | $ 2699 pp |
| 09/06/10 | Island Princess | $ 2099 pp | $ 2499 pp | $ 2499 pp | $ 2699 pp |
Alaska Cruisetour "B"- (11 nt package)- from $ 1999 pp
Package includes: -1 nt. hotel in Seattle
- Air flight from Seattle to Fairbanks - 1 nts. Fairbanks with Riverboat Cruise
- 2 nt. Denali Princess Wilderness Lodge with Natural History Tour
- Direct to the Wilderness Lodge rail travel
- Southbound 7 nt. "Voyage of the Glaciers" Cruise
(Whittier, Cruise College Fjord, Cruise Glacier Bay, Skagway, Juneau, Ketchikan, Vancouver) - Motorcoach from Vancouver/BC to Seattle
|
Date |
Ship |
Inside |
Oceanview |
Balcony |
MiniSuite |
05/19/10 |
Coral Princess | $ 1999 pp | $ 2399 pp | $ 2399 pp | $ 2599 pp |
| 05/20/10 | Island Princess | $ 1999 pp | $ 2399 pp | $ 2399 pp | $ 2599 pp |
| 05/25/10 | Diamond Princess | $ 1999 pp | $ 2399 pp | $ 2399 pp | $ 2599 pp |
| 06/01/10 | Coral Princess | $ 2249 pp | $ 2649 pp | $ 2649 pp | $ 2899 pp |
| 06/03/10 | Island Princess | $ 2249 pp | $ 2649 pp | $ 2649 pp | $ 2899 pp |
| 06/08/10 | Diamond Princess | $ 2249 pp | $ 2649 pp | $ 2649 pp | $ 2899 pp |
| 06/15/10 | Coral Princess | $ 2249 pp | $ 2649 pp | $ 2649 pp | $ 2899 pp |
| 06/17/10 | Island Princess | $ 2249 pp | $ 2649 pp | $ 2649 pp | $ 2899 pp |
| 06/22/10 | Diamond Princess | $ 2249 pp | $ 2649 pp | $ 2649 pp | $ 2899 pp |
| 06/29/10 | Coral Princess | $ 2249 pp | $ 2649 pp | $ 2649 pp | $ 2899 pp |
| 07/01/10 | Island Princess | $ 2499 pp | $ 2899 pp | $ 2899 pp | $ 3149 pp |
| 07/06/10 | Diamond Princess | $ 2499 pp | $ 2899 pp | $ 2899 pp | $ 3149 pp |
| 07/13/10 | Coral Princess | $ 2499 pp | $ 2899 pp | $ 2899 pp | $ 3149 pp |
| 07/15/10 | Island Princess | $ 2499 pp | $ 2899 pp | $ 2899 pp | $ 3149 pp |
| 07/20/10 | Diamond Princess | $ 2499 pp | $ 2899 pp | $ 2899 pp | $ 3149 pp |
| 07/27/10 | Coral Princess | $ 2499 pp | $ 2899 pp | $ 2899 pp | $ 3149 pp |
| 07/29/10 | Island Princess | $ 2499 pp | $ 2899 pp | $ 2899 pp | $ 3149 pp |
| 08/03/10 | Diamond Princess | $ 2349 pp | $ 2749 pp | $ 2749 pp | $ 2999 pp |
| 08/10/10 | Coral Princess | $ 2349 pp | $ 2749 pp | $ 2749 pp | $ 2999 pp |
| 08/12/10 | Island Princess | $ 2349 pp | $ 2749 pp | $ 2749 pp | $ 2999 pp |
| 08/17/10 | Diamond Princess | $ 2349 pp | $ 2749 pp | $ 2749 pp | $ 2999 pp |
| 08/24/10 | Coral Princess | $ 2349 pp | $ 2749 pp | $ 2749 pp | $ 2999 pp |
| 08/26/10 | Island Princess | $ 2349 pp | $ 2749 pp | $ 2749 pp | $ 2999 pp |
| 08/31/10 | Diamond Princess | $ 2349 pp | $ 2749 pp | $ 2749 pp | $ 2999 pp |
| 09/07/10 | Coral Princess | $ 2199 pp | $ 2599 pp | $ 2599 pp | $ 2799 pp |
| 09/09/10 | Island Princess | $ 2199 pp | $ 2599 pp | $ 2599 pp | $ 2799 pp |
Alaska Cruisetour "C"- (12 nt package)- from $ 1999 pp
Package includes: - Motorcoach from Seattle to Vancouver/BC
- Northbound 7-day "Voyage of the Glaciers" Cruise
(Vancouver, Ketchikan, Juneau, Skagway, Cruise Glacier Bay, Cruise College Fjord, Whittier) - Direct to the Wilderness rail travel
- 1 nts. Mt. McKinley Princess Wilderness Lodge - 1 nt. Denali Princess Wilderness Lodge with Natural History Tour
2 nts. in Fairbanks with Riverboat Cruise
- Air flight from Fairbanks to Seattle - 1 nt. hotel in Seattle
|
Date |
Ship |
Inside |
Oceanview |
Balcony |
MiniSuite |
05/15/10 |
Coral Princess | $ 1999 pp | $ 2399 pp | $ 2399 pp | $ 2599 pp |
| 05/17/10 | Island Princess | $ 1999 pp | $ 2399 pp | $ 2399 pp | $ 2599 pp |
| 05/11/10 | Diamond Princess | $ 1999 pp | $ 2399 pp | $ 2399 pp | $ 2599 pp |
| 05/29/10 | Coral Princess | $ 1999 pp | $ 2399 pp | $ 2399 pp | $ 2599 pp |
| 05/31/10 | Island Princess | $ 1999 pp | $ 2399 pp | $ 2399 pp | $ 2599 pp |
| 06/05/10 | Diamond Princess | $ 2199 pp | $ 2599 pp | $ 2599 pp | $ 2849 pp |
| 06/12/10 | Coral Princess | $ 2199 pp | $ 2599 pp | $ 2599 pp | $ 2849 pp |
| 06/14/10 | Island Princess | $ 2199 pp | $ 2599 pp | $ 2599 pp | $ 2849 pp |
| 06/19/10 | Diamond Princess | $ 2199 pp | $ 2599 pp | $ 2599 pp | $ 2849 pp |
| 06/26/10 | Coral Princess | $ 2199 pp | $ 2599 pp | $ 2599 pp | $ 2849 pp |
| 06/28/10 | Island Princess | $ 2199 pp | $ 2599 pp | $ 2599 pp | $ 2849 pp |
| 07/03/10 | Diamond Princess | $ 2399 pp | $ 2799 pp | $ 2799 pp | $ 3049 pp |
| 07/10/10 | Coral Princess | $ 2399 pp | $ 2799 pp | $ 2799 pp | $ 3049 pp |
| 07/12/10 | Island Princess | $ 2399 pp | $ 2799 pp | $ 2799 pp | $ 3049 pp |
| 07/17/10 | Diamond Princess | $ 2399 pp | $ 2799 pp | $ 2799 pp | $ 3049 pp |
| 07/24/10 | Coral Princess | $ 2399 pp | $ 2799 pp | $ 2799 pp | $ 3049 pp |
| 07/26/10 | Island Princess | $ 2399 pp | $ 2799 pp | $ 2799 pp | $ 3049 pp |
| 07/31/10 | Diamond Princess | $ 2399 pp | $ 2799 pp | $ 2799 pp | $ 3049 pp |
| 08/07/10 | Coral Princess | $ 2299 pp | $ 2699 pp | $ 2699 pp | $ 2949 pp |
| 08/09/10 | Island Princess | $ 2299 pp | $ 2699 pp | $ 2699 pp | $ 2949 pp |
| 08/14/10 | Diamond Princess | $ 2299 pp | $ 2699 pp | $ 2699 pp | $ 2949 pp |
| 08/21/10 | Coral Princess | $ 2299 pp | $ 2699 pp | $ 2699 pp | $ 2949 pp |
| 08/23/10 | Island Princess | $ 2299 pp | $ 2699 pp | $ 2699 pp | $ 2949 pp |
| 08/28/10 | Diamond Princess | $ 2299 pp | $ 2699 pp | $ 2699 pp | $ 2949 pp |
| 09/04/10 | Coral Princess | $ 2199 pp | $ 2599 pp | $ 2599 pp | $ 2799 pp |
| 09/06/10 | Island Princess | $ 2199 pp | $ 2599 pp | $ 2599 pp | $ 2799 pp |
Alaska Cruisetour "D"- (12 nt package)- from $ 2099 pp
Package includes: -1 nt. hotel in Seattle
- Air flight from Seattle to Fairbanks - 2 nts. Fairbanks with Riverboat Cruise
- 1 nt. Denali Princess Wilderness Lodge with Natural History Tour
1 nt. at McKinley Wildness Lodge
- Direct to the Wilderness Lodge rail travel - Southbound 7 nt. "Voyage of the Glaciers" Cruise
(Whittier, Cruise College Fjord, Cruise Glacier Bay, Skagway, Juneau, Ketchikan, Vancouver) - Motorcoach from Vancouver/BC to Seattle
|
Date |
Ship |
Inside |
Oceanview |
Balcony |
MiniSuite |
05/17/10 |
Coral Princess | $ 2099 pp | $ 2499 pp | $ 2499 pp | $ 2699 pp |
| 05/19/10 | Island Princess | $ 2099 pp | $ 2499 pp | $ 2499 pp | $ 2699 pp |
| 05/24/10 | Diamond Princess | $ 2099 pp | $ 2499 pp | $ 2499 pp | $ 2699 pp |
| 05/31/10 | Coral Princess | $ 2099 pp | $ 2499 pp | $ 2499 pp | $ 2699 pp |
| 06/02/10 | Island Princess | $ 2349 pp | $ 2749 pp | $ 2749 pp | $ 2999 pp |
| 06/07/10 | Diamond Princess | $ 2349 pp | $ 2749 pp | $ 2749 pp | $ 2999 pp |
| 06/14/10 | Coral Princess | $ 2349 pp | $ 2749 pp | $ 2749 pp | $ 2999 pp |
| 06/16/10 | Island Princess | $ 2349 pp | $ 2749 pp | $ 2749 pp | $ 2999 pp |
| 06/21/10 | Diamond Princess | $ 2349 pp | $ 2749 pp | $ 2749 pp | $ 2999 pp |
| 06/28/10 | Coral Princess | $ 2349 pp | $ 2749 pp | $ 2749 pp | $ 2999 pp |
| 06/30/10 | Island Princess | $ 2349 pp | $ 2749 pp | $ 2749 pp | $ 2999 pp |
| 07/05/10 | Diamond Princess | $ 2599 pp | $ 2999 pp | $ 2999 pp | $ 3249 pp |
| 07/12/10 | Coral Princess | $ 2599 pp | $ 2999 pp | $ 2999 pp | $ 3249 pp |
| 07/14/10 | Island Princess | $ 2599 pp | $ 2999 pp | $ 2999 pp | $ 3249 pp |
| 07/19/10 | Diamond Princess | $ 2599 pp | $ 2999 pp | $ 2999 pp | $ 3249 pp |
| 07/26/10 | Coral Princess | $ 2599 pp | $ 2999 pp | $ 2999 pp | $ 3249 pp |
| 07/28/10 | Island Princess | $ 2599 pp | $ 2999 pp | $ 2999 pp | $ 3249 pp |
| 08/02/10 | Diamond Princess | $ 2449 pp | $ 2849 pp | $ 2849 pp | $ 3099 pp |
| 08/09/10 | Coral Princess | $ 2449 pp | $ 2849 pp | $ 2849 pp | $ 3099 pp |
| 08/11/10 | Island Princess | $ 2449 pp | $ 2849 pp | $ 2849 pp | $ 3099 pp |
| 08/16/10 | Diamond Princess | $ 2449 pp | $ 2849 pp | $ 2849 pp | $ 3099 pp |
| 08/23/10 | Coral Princess | $ 2449 pp | $ 2849 pp | $ 2849 pp | $ 3099 pp |
| 08/25/10 | Island Princess | $ 2449 pp | $ 2849 pp | $ 2849 pp | $ 3099 pp |
| 08/30/10 | Diamond Princess | $ 2449 pp | $ 2849 pp | $ 2849 pp | $ 3099 pp |
| 09/06/10 | Coral Princess | $ 2299 pp | $ 2699 pp | $ 2699 pp | $ 2899 pp |
| 09/08/10 | Island Princess | $ 2299 pp | $ 2699 pp | $ 2699 pp | $ 2899 pp |
Alaska Cruisetour "E"- (13 nt package)- from $ 2099 pp
Package includes: - Motorcoach from Seattle to Vancouver/BC
- Northbound 7-day "Voyage of the Glaciers" Cruise
(Vancouver, Ketchikan, Juneau, Skagway, Cruise Glacier Bay, Cruise College Fjord, Whittier) - Direct to the Wilderness rail travel
- 2 nt. Denali Princess Wilderness Lodge with Natural History Tour - 2 nts. Mt. McKinley Princess Wilderness Lodge -1 nt in Anchorage
- Air flight from Anchorage to Seattle - 1 nt. hotel in Seattle
|
Date |
Ship |
Inside |
Oceanview |
Balcony |
MiniSuite |
05/15/10 |
Coral Princess | $ 2099 pp | $ 2499 pp | $ 2499 pp | $ 2699 pp |
| 05/17/10 | Island Princess | $ 2099 pp | $ 2499 pp | $ 2499 pp | $ 2699 pp |
| 05/22/10 | Diamond Princess | $ 2099 pp | $ 2499 pp | $ 2499 pp | $ 2699 pp |
| 05/29/10 | Coral Princess | $ 2099 pp | $ 2499 pp | $ 2499 pp | $ 2699 pp |
| 05/31/10 | Island Princess | $ 2099 pp | $ 2499 pp | $ 2499 pp | $ 2699 pp |
| 06/05/10 | Diamond Princess | $ 2299 pp | $ 2699 pp | $ 2699 pp | $ 2949 pp |
| 06/12/10 | Coral Princess | $ 2299 pp | $ 2699 pp | $ 2699 pp | $ 2949 pp |
| 06/14/10 | Island Princess | $ 2299 pp | $ 2699 pp | $ 2699 pp | $ 2949 pp |
| 06/19/10 | Diamond Princess | $ 2299 pp | $ 2699 pp | $ 2699 pp | $ 2949 pp |
| 06/26/10 | Coral Princess | $ 2299 pp | $ 2699 pp | $ 2699 pp | $ 2949 pp |
| 06/28/10 | Island Princess | $ 2299 pp | $ 2699 pp | $ 2699 pp | $ 2949 pp |
| 07/03/10 | Diamond Princess | $ 2499 pp | $ 2899 pp | $ 2899 pp | $ 3149 pp |
| 07/10/10 | Coral Princess | $ 2499 pp | $ 2899 pp | $ 2899 pp | $ 3149 pp |
| 07/12/10 | Island Princess | $ 2499 pp | $ 2899 pp | $ 2899 pp | $ 3149 pp |
| 07/17/10 | Diamond Princess | $ 2499 pp | $ 2899 pp | $ 2899 pp | $ 3149 pp |
| 07/24/10 | Coral Princess | $ 2499 pp | $ 2899 pp | $ 2899 pp | $ 3149 pp |
| 07/26/10 | Island Princess | $ 2499 pp | $ 2899 pp | $ 2899 pp | $ 3149 pp |
| 07/31/10 | Diamond Princess | $ 2449 pp | $ 2899 pp | $ 2899 pp | $ 3149 pp |
| 08/07/10 | Coral Princess | $ 2399 pp | $ 2799 pp | $ 2799 pp | $ 3049 pp |
| 08/09/10 | Island Princess | $ 2399 pp | $ 2799 pp | $ 2799 pp | $ 3049 pp |
| 08/14/10 | Diamond Princess | $ 2399 pp | $ 2799 pp | $ 2799 pp | $ 3049 pp |
| 08/21/10 | Coral Princess | $ 2399 pp | $ 2799 pp | $ 2799 pp | $ 3049 pp |
| 08/23/10 | Island Princess | $ 2399 pp | $ 2799 pp | $ 2799 pp | $ 3049 pp |
| 08/28/10 | Diamond Princess | $ 2399 pp | $ 2799 pp | $ 2799 pp | $ 3049 pp |
| 09/04/10 | Coral Princess | $ 2299 pp | $ 2699 pp | $ 2699 pp | $ 2899 pp |
Alaska Cruisetour "F"- (13 nt package)- from $ 2199 pp
Package includes: -1 nt. hotel in Seattle
- Air flight from Seattle to Anchorage -1 nt. Anchorage - 2 nts. at McKinley Wilderness Lodge - 2 nts. Denali Princess Wilderness Lodge with Natural History Tour
- Direct to the Wilderness Lodge rail travel
- Southbound 7 nt. "Voyage of the Glaciers" Cruise
(Whittier, Cruise College Fjord, Cruise Glacier Bay, Skagway, Juneau, Ketchikan, Vancouver) - Motorcoach from Vancouver/BC to Seattle
|
Date |
Ship |
Inside |
Oceanview |
Balcony |
MiniSuite |
| 05/18/10 | Island Princess | $ 2199 pp | $ 2599 pp | $ 2599 pp | $ 2799 pp |
| 05/23/10 | Diamond Princess | $ 2199 pp | $ 2599 pp | $ 2599 pp | $ 2799 pp |
| 05/30/10 | Coral Princess | $ 2199 pp | $ 2599 pp | $ 2599 pp | $ 2799 pp |
| 06/01/10 | Island Princess | $ 2449 pp | $ 2849 pp | $ 2849 pp | $ 3099 pp |
| 06/06/10 | Diamond Princess | $ 2449 pp | $ 2849 pp | $ 2849 pp | $ 3099 pp |
| 06/13/10 | Coral Princess | $ 2449 pp | $ 2849 pp | $ 2849 pp | $ 3099 pp |
| 06/15/10 | Island Princess | $ 2449 pp | $ 2849 pp | $ 2849 pp | $ 3099 pp |
| 06/20/10 | Diamond Princess | $ 2449 pp | $ 2849 pp | $ 2849 pp | $ 3099 pp |
| 06/27/10 | Coral Princess | $ 2449 pp | $ 2849 pp | $ 2849 pp | $ 3099 pp |
| 06/29/10 | Island Princess | $ 2449 pp | $ 2849 pp | $ 2849 pp | $ 3099 pp |
| 07/04/10 | Diamond princess | $ 2699 pp | $ 3099 pp | $ 3099 pp | $ 3349 pp |
| 07/11/10 | Coral Princess | $ 2699 pp | $ 3099 pp | $ 3099 pp | $ 3349 pp |
| 07/13/10 | Island Princess | $ 2699 pp | $ 3099 pp | $ 3099 pp | $ 3349 pp |
| 07/18/10 | Diamond Princess | $ 2699 pp | $ 3099 pp | $ 3099 pp | $ 3349 pp |
| 07/25/10 | Coral Princess | $ 2699 pp | $ 3099 pp | $ 3099 pp | $ 3349 pp |
| 07/27/10 | Island Princess | $ 2699 pp | $ 3099 pp | $ 3099 pp | $ 3349 pp |
| 08/01/10 | Diamond Princess | $ 2549 pp | $ 2949 pp | $ 2949 pp | $ 3199 pp |
| 08/08/10 | Coral Princess | $ 2549 pp | $ 2949 pp | $ 2949 pp | $ 3199 pp |
| 08/10/10 | Island Princess | $ 2549 pp | $ 2949 pp | $ 2949 pp | $ 3199 pp |
| 08/15/10 | Diamond Princess | $ 2549 pp | $ 2949 pp | $ 2949 pp | $ 3199 pp |
| 08/22/10 | Coral Princess | $ 2549 pp | $ 2949 pp | $ 2949 pp | $ 3199 pp |
| 08/24/10 | Island Princess | $ 2549 pp | $ 2949 pp | $ 2949 pp | $ 3199 pp |
| 08/29/10 | Diamond Princess | $ 2549 pp | $ 2949 pp | $ 2949 pp | $ 3199 pp |
| 09/05/10 | Coral Princess | $ 2399 pp | $ 2799 pp | $ 2799 pp | $ 2999 pp |
| 09/07/10 | Island Princess | $ 2399 pp | $ 2799 pp | $ 2799 pp | $ 2999 pp |
Alaska Cruisetour "G"- (14 nt package)- from $ 2499 pp
Package includes: - Motorcoach from Seattle to Vancouver/BC
- Northbound 7-day "Voyage of the Glaciers" Cruise
(Vancouver, Ketchikan, Juneau, Skagway, Cruise Glacier Bay, Cruise College Fjord, Whittier) - Prince William Sound Catamaran crossing
- 2 nt. Copper River Princess Wilderness Lodge - 2 nts. Denali Princess Wilderness Lodge with Natural History Tour - 1 nt. Mt. Mc Kinley Princess Wilderness Lodge -1 nt in Anchorage
- Air flight from Anchorage to Seattle - 1 nt. hotel in Seattle
|
Date |
Ship |
Inside |
Oceanview |
Balcony |
MiniSuite |
| 06/05/10 | Diamond Princess | $ 2499 pp | $ 2899 pp | $ 2899 pp | $ 3149 pp |
| 06/12/10 | Coral Princess | $ 2499 pp | $ 2899 pp | $ 2899 pp | $ 3149 pp |
| 06/14/10 | Island Princess | $ 2499 pp | $ 2899 pp | $ 2899 pp | $ 3149 pp |
| 06/16/10 | Diamond Princess | $ 2499 pp | $ 2899 pp | $ 2899 pp | $ 3149 pp |
| 06/26/10 | Coral Princess | $ 2499 pp | $ 2899 pp | $ 2899 pp | $ 3149 pp |
| 06/28/10 | Island Princess | $ 2499 pp | $ 2899 pp | $ 2899 pp | $ 3149 pp |
| 07/03/10 | Diamond Princess | $ 2699 pp | $ 3099 pp | $ 3099 pp | $ 3349 pp |
| 07/10/10 | Coral Princess | $ 2699 pp | $ 3099 pp | $ 3099 pp | $ 3349 pp |
| 07/12/10 | Island Princess | $ 2699 pp | $ 3099 pp | $ 3099 pp | $ 3349 pp |
| 07/17/10 | Diamond Princess | $ 2699 pp | $ 3099 pp | $ 3099 pp | $ 3349 pp |
| 07/24/10 | Coral Princess | $ 2699 pp | $ 3099 pp | $ 3099 pp | $ 3349 pp |
| 07/26/10 | Island Princess | $ 2699 pp | $ 3099 pp | $ 3099 pp | $ 3349 pp |
| 07/31/10 | Diamond Princess | $ 2699 pp | $ 3099 pp | $ 3099 pp | $ 3349 pp |
| 08/07/10 | Coral Princess | $ 2599 pp | $ 2999 pp | $ 2999 pp | $ 3249 pp |
| 08/09/10 | Island Princess | $ 2599 pp | $ 2999 pp | $ 2999 pp | $ 3249 pp |
| 08/14/10 | Diamond Princess | $ 2599 pp | $ 2999 pp | $ 2999 pp | $ 3249 pp |
| 08/21/10 | Coral Princess | $ 2599 pp | $ 2999 pp | $ 2999 pp | $ 3249 pp |
| 08/23/10 | Island Princess | $ 2599 pp | $ 2999 pp | $ 2999 pp | $ 3249 pp |
Alaska Cruisetour "H"- (14 nt package)- from $ 2649 pp
Package includes: - 1 nt. in Seattle - Air flight from Seattle to Anchorage - 1 nt. in Anchorage - 1 nt. Mt. McKinley princess Wilderness Lodge - 2 nts. Copper River Princess Wilderness Lodge - Prince William Sound Catamaran crossing - Southbound 7 nt. "Voyage of the Glaciers" Cruise
(Whittier, Cruise College Fjord, Cruise Glacier Bay, Skagway, Juneau, Ketchikan, Vancouver) - Motorcoach from Vancouver/BC to Seattle
|
Date |
Ship |
Inside |
Oceanview |
Balcony |
MiniSuite |
| 06/05/10 | Diamond Princess | $ 2649 pp | $ 3049 pp | $ 3049 pp | $ 3299 pp |
| 06/12/10 | Coral Princess | $ 2649 pp | $ 3049 pp | $ 3049 pp | $ 3299 pp |
| 06/14/10 | Island Princess | $ 2649 pp | $ 3049 pp | $ 3049 pp | $ 3299 pp |
| 06/19/10 | Diamond Princess | $ 2649 pp | $ 3049 pp | $ 3049 pp | $ 3299 pp |
| 06/26/10 | Coral Princess | $ 2649 pp | $ 3049 pp | $ 3049 pp | $ 3299 pp |
| 06/28/10 | Island Princess | $ 2649 pp | $ 3049 pp | $ 3049 pp | $ 3299 pp |
| 07/03/10 | Diamond Princess | $ 2899 pp | $ 3299 pp | $ 3299 pp | $ 3549 pp |
| 07/10/10 | Coral Princess | $ 2899 pp | $ 3299 pp | $ 3299 pp | $ 3549 pp |
| 07/12/10 | Island Princess | $ 2899 pp | $ 3299 pp | $ 3299 pp | $ 3549 pp |
| 07/17/10 | Diamond princess | $ 2899 pp | $ 3299 pp | $ 3299 pp | $ 3549 pp |
| 07/24/10 | Coral Princess | $ 2899 pp | $ 3299 pp | $ 3299 pp | $ 3549 pp |
| 07/26/10 | Island Princess | $ 2899 pp | $ 3299 pp | $ 3299 pp | $ 3549 pp |
| 07/31/10 | Diamond Princess | $ 2749 pp | $ 3149 pp | $ 3149 pp | $ 3399 pp |
| 08/07/10 | Coral Princess | $ 2749 pp | $ 3149 pp | $ 3149 pp | $ 3399 pp |
| 08/09/10 | Island Princess | $ 2749 pp | $ 3149 pp | $ 3149 pp | $ 3399 pp |
| 08/14/10 | Diamond Princess | $ 2749 pp | $ 3149 pp | $ 3149 pp | $ 3399 pp |
| 08/21/10 | Coral Princess | $ 2749 pp | $ 3149 pp | $ 3149 pp | $ 3399 pp |
| 08/23/10 | Island Princess | $ 2749 pp | $ 3149 pp | $ 3149 pp | $ 3399 pp |
Alaska Cruisetour "I"- (15 nt package)- from $ 2399 pp
Package includes: - Motorcoach from Seattle to Vancouver/BC
- Northbound 7-day "Voyage of the Glaciers" Cruise
(Vancouver, Ketchikan, Juneau, Skagway, Cruise Glacier Bay, Cruise College Fjord, Whittier) - 2 nt. Kenai Princess Wilderness Lodge
- 2 nt. Mt. Mc Kinley Princess Wilderness Lodge - 1 nt. Denali Princess Wilderness Lodge with Natural History Tour - 2 nts in Fairbanks with Riverboat Cruise
- Air flight from Fairbanks to Seattle - 1 nt. hotel in Seattle
|
Date |
Ship |
Inside |
Oceanview |
Balcony |
MiniSuite |
| 05/15/10 | Coral Princess | $ 2399 pp | $ 2799 pp | $ 2799 pp | $ 2999 pp |
| 05/17/10 | Island Princess | $ 2399 pp | $ 2799 pp | $ 2799 pp | $ 2999 pp |
| 05/22/10 | Diamond Princess | $ 2399 pp | $ 2799 pp | $ 2799 pp | $ 2999 pp |
| 05/29/10 | Coral Princess | $ 2399 pp | $ 2799 pp | $ 2799 pp | $ 2999 pp |
| 05/31/10 | Island Princess | $ 2399 pp | $ 2799 pp | $ 2799 pp | $ 2999 pp |
| 06/05/10 | Diamond Princess | $ 2599 pp | $ 2999 pp | $ 2999 pp | $ 3249 pp |
| 06/12/10 | Coral Princess | $ 2599 pp | $ 2999 pp | $ 2999 pp | $ 3249 pp |
| 06/14/10 | Island Princess | $ 2599 pp | $ 2999 pp | $ 2999 pp | $ 3249 pp |
| 06/19/10 | Diamond Princess | $ 2599 pp | $ 2999 pp | $ 2999 pp | $ 3249 pp |
| 06/26/10 | Coral Princess | $ 2599 pp | $ 2999 pp | $ 2999 pp | $ 3249 pp |
| 06/28/10 | Island Princess | $ 2599 pp | $ 2999 pp | $ 2999 pp | $ 3249 pp |
| 07/03/10 | Diamond Princess | $ 2799 pp | $ 3199 pp | $ 3199 pp | $ 3449 pp |
| 07/12/10 | Island Princess | $ 2799 pp | $ 3199 pp | $ 3199 pp | $ 3449 pp |
| 07/17/10 | Diamond Princess | $ 2799 pp | $ 3199 pp | $ 3199 pp | $ 3449 pp |
| 07/24/10 | Coral Princess | $ 2799 pp | $ 3199 pp | $ 3199 pp | $ 3449 pp |
| 07/26/10 | Island Princess | $ 2799 pp | $ 3199 pp | $ 3199 pp | $ 3449 pp |
| 07/31/10 | Diamond Princess | $ 2799 pp | $ 3199 pp | $ 3199 pp | $ 3449 pp |
| 08/07/10 | Coral Princess | $ 2699 pp | $ 3099 pp | $ 3099 pp | $ 3349 pp |
| 08/09/10 | Island Princess | $ 2699 pp | $ 3099 pp | $ 3099 pp | $ 3349 pp |
