PRIDE OF AMERICA
800-493-6609
New Bookings Only
Not combinable with any other discount or promotion



The following pricing is provided FOR REFERENCE ONLY.
Lower Senior, Resident, and Latitudes rates may be available on select sailings. (These rates will be reflected when you use our SPEEDCRUISE reservation system.) Rates are subject to change. For up to the minute, real time pricing, call one of our cruise specialists now at 800-493-6609.
Call early for best availability.


For more detailed itineraries. Click here:
Book a cruise online

Date Itinerary Inside
USD PP
Oceanview
USD PP
Balcony
USD PP
Suite
USD PP
1/2/2010 7 nt. Hawaii HNL Inter Island RT Honolulu 949
1049 1299 2299
1/9/2010 7 nt. Hawaii HNL Inter Island RT Honolulu 1009 1049 1299 2299
1/16/2010 7 nt. Hawaii HNL Inter Island RT Honolulu 999 1049 1349 2599
1/23/2010 7 nt. Hawaii HNL Inter Island RT Honolulu 949 1049 1349 2699
1/30/2010 7 nt. Hawaii HNL Inter Island RT Honolulu 949 1049 1399 2599
2/6/2010 7 nt. Hawaii HNL Inter Island RT Honolulu 999 1049 1499 2699
2/13/2010 7 nt. Hawaii HNL Inter Island RT Honolulu 1029 1129 - 2899
2/20/2010 7 nt. Hawaii HNL Inter Island RT Honolulu 999 1099 1599 2699
2/27/2010 7 nt. Hawaii HNL Inter Island RT Honolulu 929 1049 1379 2649
3/6/2010 7 nt. Hawaii HNL Inter Island RT Honolulu 979 1049 1299 2699
3/13/2010 7 nt. Hawaii HNL Inter Island RT Honolulu 999 1049 1299 2849
3/20/2010 7 nt. Hawaii HNL Inter Island RT Honolulu 949 1049 1299 2849
3/27/2010 7 nt. Hawaii HNL Inter Island RT Honolulu 949 1049 1329 2799
4/3/2010 7 nt. Hawaii HNL Inter Island RT Honolulu 949 1099 1399 2849
4/10/2010 7 nt. Hawaii HNL Inter Island RT Honolulu 949 1049 1479 2849
4/17/2010 7 nt. Hawaii HNL Inter Island RT Honolulu 949 1099 1499 2499
4/24/2010 7 nt. Hawaii HNL Inter Island RT Honolulu 899 999 1349 2399
5/1/2010 7 nt. Hawaii HNL Inter Island RT Honolulu 899 999 1349 2399
5/8/2010 7 nt. Hawaii HNL Inter Island RT Honolulu 999 1099 1499 2499
5/15/2010 7 nt. Hawaii HNL Inter Island RT Honolulu 999 1099 1449 2499
5/22/2010 7 nt. Hawaii HNL Inter Island RT Honolulu 999 1099 1429 2399
5/29/2010 7 nt. Hawaii HNL Inter Island RT Honolulu 999 1099 1399 2499
6/5/2010 7 nt. Hawaii HNL Inter Island RT Honolulu 1099 1149 1499 2999
6/12/2010 7 nt. Hawaii HNL Inter Island RT Honolulu 1079 1149 1529 3049
6/19/2010 7 nt. Hawaii HNL Inter Island RT Honolulu 1129 1229 1549 3499
6/26/2010 7 nt. Hawaii HNL Inter Island RT Honolulu 1099 1199 1499 3499
7/3/2010 7 nt. Hawaii HNL Inter Island RT Honolulu 1099 1199 1559 3199
7/10/2010 7 nt. Hawaii HNL Inter Island RT Honolulu 1099 1249 1479 3199
7/17/2010 7 nt. Hawaii HNL Inter Island RT Honolulu 1099 1199 1479 3199
7/24/2010 7 nt. Hawaii HNL Inter Island RT Honolulu 1099 1199 1429 3199
7/31/2010 7 nt. Hawaii HNL Inter Island RT Honolulu 1099 1199 1399 3299
8/7/2010 7 nt. Hawaii HNL Inter Island RT Honolulu 1099 1199 1399 3099
8/14/2010 7 nt. Hawaii HNL Inter Island RT Honolulu 1449 1549 1899 3599
8/21/2010 7 nt. Hawaii HNL Inter Island RT Honolulu 999 1099 1299 2799
8/28/2010 7 nt. Hawaii HNL Inter Island RT Honolulu 899 999 1199 2799
9/4/2010 7 nt. Hawaii HNL Inter Island RT Honolulu 899 999 1199 2599
9/11/2010 7 nt. Hawaii HNL Inter Island RT Honolulu 899 999 1199 2599
9/18/2010 7 nt. Hawaii HNL Inter Island RT Honolulu 899 999 1199 2599
9/25/2010 7 nt. Hawaii HNL Inter Island RT Honolulu 899 999 1199 2599
10/2/2010 7 nt. Hawaii HNL Inter Island RT Honolulu 899 999 1199 2599
10/9/2010 7 nt. Hawaii HNL Inter Island RT Honolulu 899 999 1199 2899
10/16/2010 7 nt. Hawaii HNL Inter Island RT Honolulu 899 999 1249 2599
10/23/2010 7 nt. Hawaii HNL Inter Island RT Honolulu 899 999 1249 2899
10/30/2010 7 nt. Hawaii HNL Inter Island RT Honolulu 899 999 1199 2599
11/6/2010 7 nt. Hawaii HNL Inter Island RT Honolulu 899 999 1199 2599
11/13/2010 7 nt. Hawaii HNL Inter Island RT Honolulu 899 999 1199 2599
11/20/2010 7 nt. Hawaii HNL Inter Island RT Honolulu 949 1049 1249 2899
11/27/2010 7 nt. Hawaii HNL Inter Island RT Honolulu 799 899 1099 2599
12/4/2010 7 nt. Hawaii HNL Inter Island RT Honolulu 799 899 1099 2599
12/11/2010 7 nt. Hawaii HNL Inter Island RT Honolulu 799 899 1099 2599
12/18/2010 7 nt. Hawaii HNL Inter Island RT Honolulu 1049 1149 1349 3499
12/25/2010 7 nt. Hawaii HNL Inter Island RT Honolulu 1899 1999 2349 3849

Shop by Ship- Quick Navigation Buttons


NCL Dawn NCL Epic NCL Gem NCL Jade NCL Jewel
NCL Pearl NCL Sky NCL Spirit NCL Star NCL Sun
NCL Pride of America



These specials are not available on-line and can only be booked thru
a CruCon Cruise Specialist at 800-493-6609.

All of our advertised cruise rates are per person based on double occupancy, include port charges and are capacity controlled. Government fees additional. Restrictions apply. Call for details. Itineraries are provided for reference only. Please verify itinerary on your individual sailing before booking your cruise. Shipboard Credit Bonus (if offered), is per cabin not per person. Reduced deposit is valid for all sailings outside of the cruise lines final payment period.

We make every attempt to keep the website up to date but hot deals sell out very quickly. Rates can be increased at any time by the cruise lines until your cruise is under deposit. We are not responsible for typographical errors that from time to time may occur. We apologize for any confusion that these may cause and attempt to fix these as soon as they are identified.
For Information or reservations
call CruCon Cruise Outlet

800-493-6609